|
|
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 3,280 | $1,039,391 | $438 | 83 | | Sold (90 days) | 2,855 | $783,677 | $411 | 92 |
|
| Almaden Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 130 | $1,182,268 | $439 | 65 | | Sold (90 days) | 86 | $987,672 | $419 | 76 |
|
| Alum Rock | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 241 | $479,810 | $286 | 86 | | Sold (90 days) | 251 | $360,753 | $250 | 112 |
|
| Alviso (Santa Clara County) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 10 | $541,678 | $266 | 150 | | Sold (90 days) | 3 | $492,333 | $308 | 87 |
|
| Berryessa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 153 | $557,660 | $331 | 75 | | Sold (90 days) | 139 | $523,548 | $314 | 101 |
|
| Blossom Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 179 | $522,359 | $307 | 83 | | Sold (90 days) | 136 | $517,721 | $308 | 103 |
|
| Cambrian | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 175 | $643,951 | $414 | 64 | | Sold (90 days) | 146 | $621,572 | $408 | 81 |
|
| Campbell | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 127 | $743,765 | $420 | 62 | | Sold (90 days) | 121 | $692,016 | $424 | 77 |
|
| Central San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 192 | $569,062 | $343 | 87 | | Sold (90 days) | 141 | $475,420 | $331 | 124 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 114 | $1,315,675 | $634 | 55 | | Sold (90 days) | 168 | $1,031,342 | $590 | 57 |
|
| Evergreen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 193 | $817,078 | $338 | 85 | | Sold (90 days) | 201 | $730,751 | $322 | 95 |
|
| LOS ALTOS (LA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 54 | $2,203,655 | $737 | 82 | | Sold (90 days) | 92 | $1,848,148 | $744 | 73 |
|
| Los Altos Hills | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 65 | $4,872,025 | $937 | 123 | | Sold (90 days) | 25 | $2,691,405 | $711 | 124 |
|
| Los Gatos Mountains | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 79 | $1,361,406 | $530 | 122 | | Sold (90 days) | 23 | $721,755 | $405 | 137 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 179 | $2,395,200 | $706 | 101 | | Sold (90 days) | 107 | $1,372,250 | $563 | 84 |
|
| Milpitas | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 88 | $659,599 | $349 | 66 | | Sold (90 days) | 84 | $545,118 | $329 | 113 |
|
| Morgan Hill/Gilroy/San Martin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 354 | $828,395 | $322 | 100 | | Sold (90 days) | 269 | $546,510 | $248 | 119 |
|
| MOUNTAIN VIEW (MV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 57 | $1,020,963 | $607 | 73 | | Sold (90 days) | 71 | $972,423 | $623 | 65 |
|
| PALO ALTO (PA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 83 | $2,130,124 | $857 | 73 | | Sold (90 days) | 93 | $1,671,229 | $819 | 61 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 148 | $622,132 | $408 | 67 | | Sold (90 days) | 139 | $599,842 | $418 | 84 |
|
| Santa Teresa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 51 | $530,985 | $313 | 104 | | Sold (90 days) | 59 | $536,136 | $299 | 92 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 126 | $2,442,715 | $688 | 107 | | Sold (90 days) | 80 | $1,745,123 | $601 | 67 |
|
| South San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 103 | $376,075 | $262 | 78 | | Sold (90 days) | 111 | $374,185 | $264 | 103 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 145 | $711,980 | $452 | 67 | | Sold (90 days) | 165 | $788,505 | $501 | 73 |
|
| Willow Glen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 234 | $873,357 | $425 | 78 | | Sold (90 days) | 145 | $767,673 | $422 | 93 |
|
|
 |
Market Statistics
Alameda
Sunday, September 05, 2010
5:22 PM
|
| Alameda County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 4,083 | $507,729 | $288 | 71 | | Sold (90 days) | 3,093 | $484,699 | $281 | 93 |
|
| Alameda | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 144 | $565,971 | $371 | 75 | | Sold (90 days) | 94 | $568,009 | $364 | 80 |
|
| Albany | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 26 | $490,876 | $411 | 46 | | Sold (90 days) | 23 | $519,239 | $413 | 77 |
|
| Berkeley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 149 | $724,302 | $433 | 66 | | Sold (90 days) | 136 | $750,828 | $446 | 67 |
|
| Castro Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 162 | $628,610 | $309 | 76 | | Sold (90 days) | 125 | $497,212 | $282 | 101 |
|
| Dublin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 184 | $514,685 | $283 | 79 | | Sold (90 days) | 127 | $547,549 | $270 | 100 |
|
| Emeryville | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 73 | $331,011 | $324 | 86 | | Sold (90 days) | 34 | $309,048 | $309 | 97 |
|
| Fremont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 627 | $623,784 | $356 | 62 | | Sold (90 days) | 464 | $589,877 | $346 | 90 |
|
| Hayward | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 510 | $319,281 | $210 | 75 | | Sold (90 days) | 366 | $294,772 | $201 | 107 |
|
| Livermore | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 275 | $576,862 | $277 | 71 | | Sold (90 days) | 254 | $449,652 | $244 | 96 |
|
| Newark | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 121 | $373,508 | $259 | 58 | | Sold (90 days) | 91 | $415,037 | $273 | 90 |
|
| Oakland | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,065 | $381,202 | $246 | 73 | | Sold (90 days) | 780 | $383,856 | $239 | 94 |
|
| Piedmont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 27 | $1,778,436 | $575 | 68 | | Sold (90 days) | 39 | $1,522,745 | $511 | 64 |
|
| Pleasanton | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 256 | $1,047,341 | $369 | 71 | | Sold (90 days) | 215 | $798,009 | $335 | 83 |
|
| San Leandro | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 244 | $336,803 | $239 | 71 | | Sold (90 days) | 179 | $326,238 | $235 | 90 |
|
| San Lorenzo | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 60 | $315,379 | $247 | 57 | | Sold (90 days) | 36 | $292,902 | $257 | 89 |
|
| Sunol | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 5 | $1,202,580 | $473 | 129 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| Union City | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 155 | $407,507 | $245 | 73 | | Sold (90 days) | 130 | $438,185 | $255 | 97 |
|
|
|
|